Product’s name | : Soluble oil |
Origin | : ASIA |
Spec.& analyses | : Soluble oil Garde A+/A
|
Price | : As per packing, Grade |
Destination port | : As buyer’s order |
Loading Port | : Dubai port |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : As buyer’s order in Drum , … |
Quantity | : As buyer’s order |
Payment term | : Negotiable TT or LC |
Delivery Time | : 15 working days |
Application | : For Coolant in turning NCN machine |
Product’s name : Bitumen Grade 60-70
Origin : ASIA/Dubai
Spec.& analyse : As per test report
Price : As per attched Price
Destination port : As buyer’s order
Loading Port : Dubai, Jebel Ali port
Incoterms : 2010
Inspection : Factory and SGS or Geochem ( forquality,Weighning,Suppervision in loading in conatainer ) by buyer’s account
Packaging : Original packing of 110 Drum in 180 kg (Net) or 190 kg (Gross) ±5 kilogram NEW Steel Drum with 20 ft containerized covered by plastic
Qty. : As buyer’s order
Payment term : Negotiable TT or LC
Delivery Time : 15 working days
Latest Embossed Bitumen Price List Today
Bitumen Grade (Drum) | Fob Jebel Ali Price Now ($) |
60/70 | 495-505 |
80/100 | 495-505 |
40/50 | 495-505 |
VG 10 | 495-505 |
VG 30 | 495-505 |
VG 40 | 495-505 |
60/70 (Positive Spot Test*) | 455-465 |
Updated on 15st March 2022