Product’s name | : Steel Billet, Slab, HRC, Rebar | ||||||||||||||||||||||||||||||||||
Origin | : ASIA | ||||||||||||||||||||||||||||||||||
Spec.& analyses & Price | : | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Destination port | : As buyer’s order | ||||||||||||||||||||||||||||||||||
Loading Port | : Dubai | ||||||||||||||||||||||||||||||||||
Incoterms | : 2010 | ||||||||||||||||||||||||||||||||||
Inspection | : Factory and SGS or Geochem ( for quality, Weighing, Supervision in loading in container ) by buyer’s account | ||||||||||||||||||||||||||||||||||
Packaging | : Bulk | ||||||||||||||||||||||||||||||||||
Quantity | : As buyer’s order | ||||||||||||||||||||||||||||||||||
Payment term | : Negotiable TT or LC | ||||||||||||||||||||||||||||||||||
Delivery Time | : 20 working days | ||||||||||||||||||||||||||||||||||
Product’s name | : Hot Briquetted Iron(HBI) |
Origin | : UAE |
Spec.& analyses : | |
Price | : USD$ 236/mt FOB |
Destination port | : As buyer’s order |
Loading Port | : Dubai |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : Bulk |
Quantity | : As buyer’s order |
Payment term | : Negotiable TT/LC |
Delivery Time | : 20 working days |
Certification | : SGS |