Product’s name | : Iron ore concentrate |
Origin | : Dubai |
Spec.& analyses : | : As per atatched Fe Total 68% , 0-0.04 mm |
Price | : USD$ 61 /mt FOB |
Destination port | : As buyer’s order |
Loading Port | : Dubai |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : Bulk |
Quantity | : As buyer’s order |
Payment term | : Negotiable TT or LC |
Delivery Time | : 15 working days |
Certification | : SGS |
Product’s name | : Steel Billet, Slab, HRC, Rebar | ||||||||||||||||||||||||||||||||||
Origin | : ASIA | ||||||||||||||||||||||||||||||||||
Spec.& analyses & Price | : | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Destination port | : As buyer’s order | ||||||||||||||||||||||||||||||||||
Loading Port | : Dubai | ||||||||||||||||||||||||||||||||||
Incoterms | : 2010 | ||||||||||||||||||||||||||||||||||
Inspection | : Factory and SGS or Geochem ( for quality, Weighing, Supervision in loading in container ) by buyer’s account | ||||||||||||||||||||||||||||||||||
Packaging | : Bulk | ||||||||||||||||||||||||||||||||||
Quantity | : As buyer’s order | ||||||||||||||||||||||||||||||||||
Payment term | : Negotiable TT or LC | ||||||||||||||||||||||||||||||||||
Delivery Time | : 20 working days | ||||||||||||||||||||||||||||||||||
Product’s name | : Saffron |
Origin | : UAE , Iran |
Spec.& analyses : | Our produces about 70 – 90% of the entire world production of saffron. Saffron is seen as the king of the saffron species. Many historians believe that it was in this region that the cultivation of the purple Crocus sativus saffron flower first began. Negin Sargol Saffron Crocine (coloring strength) minimum 215-240, Safranal (flavor & smell) minimum 35, Picrocrocine (bitterness) minimum 80, Moisture under 7% Negin Pushal Saffron Crocine (coloring strength)minimum 200-220, Safranal (flavor & smell) minimum 30, Picrocrocine (bitterness) minimum 75, Moisture under 7% Bunch or Daste Saffron Crocine (coloring strength)minimum 190-210, Safranal (flavor & smell) minimum 30, Picrocrocine (bitterness) minimum 75, Moisture under 8% Powder Saffron Provided from Sargol, Pushal or Bunch Saffron Our products main advantages The ian saffron has a beautiful deep rich color, and a full flavor. Our Company has grown to become a professional and trusted manufacturer and supplier of dried fruits and nuts. Providing you with extremely professional support, we are expert in the way we ensure you the quality of our products.
|
Price | : Depend grade and Quantity |
Destination port | : As buyer’s order |
Loading Port | : UAE |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : As buyer’s order |
Quantity | : As buyer’s order Min. 1 kg |
Payment term | : Negotiable TT/LC |
Delivery Time | : 4 working days |
Certification | : ISO |
Product’s name | : Yellow Corn |
Origin | : Brazil |
Spec.& analyses : | : GMO Yellow Corn Grade #2 |
Price | : As per attached file (CLICK HERE) |
Destination port | : As buyer’s order |
Loading Port | : Brazil |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : As buyer’s order as 50kg Bag and Bulk |
Quantity | : As buyer’s order Min. 12,500 mt |
Payment term | : Negotiable as per attached file |
Delivery Time | : 30 working days |
Certification | : ISO |
Product’s name | : Hot Briquetted Iron(HBI) |
Origin | : UAE |
Spec.& analyses : | |
Price | : USD$ 236/mt FOB |
Destination port | : As buyer’s order |
Loading Port | : Dubai |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : Bulk |
Quantity | : As buyer’s order |
Payment term | : Negotiable TT/LC |
Delivery Time | : 20 working days |
Certification | : SGS |
Product’s name | : Soya Bean |
Origin | : Brazil |
Spec.& analyses : | : GMO Soya Bean Grade #2, Non-GMO Soya Bean Grade #2, Toasted GMO Soya Bean meal 46%, |
Price | : As per attached file (CLICK HERE) |
Destination port | : As buyer’s order |
Loading Port | : Brazil |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : As buyer’s order as 50kg Bag and Bulk |
Quantity | : As buyer’s order Min. 12,500 mt |
Payment term | : Negotiable As per attached file |
Delivery Time | : 30 working days |
Certification | : ISO |
Product’s name | : Welding Electrode |
Origin | : Dubai |
Spec.& analyses : | : E 6013, E 7018 |
Price | : USD$ 1,190 /mt FOB for E 6013 USD$ 2,210 /mt FOB for E 7018 |
Destination port | : As buyer’s order |
Loading Port | : Dubai |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : As buyer’s order as 25kg Carton |
Quantity | : As buyer’s order Min. 1 FCL |
Payment term | : Negotiable TT or LC |
Delivery Time | : 15 working days |
Certification | : ASME, ASTM,EN, AWS,ISO |
Chicken feet
Product’s name | : Chicken feet |
Origin | : Dubai |
Spec.& analyses | : Grade A, processed Average weight per piece 45 gr length. 17 cm Nice joint cut, no black pads Quality: Grade A without trims, no yellow skin, no feathers, no bad smell, no blood, no black pad, no bruise, no chemical burns Broken bones less than 5% Moisture less than 3% Shelf life 24 months Frozen by BQF- Block Quick Frozen @-40 º C, stocked @-18º C
|
Price | : USD$950 /mt CFR |
Destination port | : As buyer’s order Hong Kong, Taiwan, Thailand, Vietnam |
Loading Port | : Dubai port |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : Carton |
Quantity | : As buyer’s order min. 1 FCL |
Payment term | : Negotiable TT or LC |
Delivery Time | : 20 working days |
Certificates | : Health Certificates , Permission export Certificates |
Product’s name | : ISO tank 20 |
Origin | : China, Europe |
Spec.& analyses | : |
Price | : USD$ 32,000 per set |
Destination port | : As buyer’s order |
Loading Port | : As seller’s order |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : Bulk |
Quantity | : As buyer’s order |
Payment term | : Negotiable TT or LC |
Delivery Time | : 15 working days |
Application | : For Liquid and Gas chlorine |
Certificate | : CSC, TIR |
Product’s name | : Soluble oil |
Origin | : ASIA |
Spec.& analyses | : Soluble oil Garde A+/A
|
Price | : As per packing, Grade |
Destination port | : As buyer’s order |
Loading Port | : Dubai port |
Incoterms | : 2010 |
Inspection | : Factory and SGS ( for quality, Weighing, Supervision in loading in container ) by buyer’s account |
Packaging | : As buyer’s order in Drum , … |
Quantity | : As buyer’s order |
Payment term | : Negotiable TT or LC |
Delivery Time | : 15 working days |
Application | : For Coolant in turning NCN machine |